This endpoint retrieves details about circuits in the database with the given Id.
{
"api": "https://f1connectapi.vercel.app",
"url": "https://f1connectapi.vercel.app/api/circuits/monza",
"limit": 1,
"total": 1,
"circuit": [
{
"circuitId": "monza",
"circuitName": "Autodromo Nazionale Monza",
"country": "Italy",
"city": "Monza",
"circuitLength": 5793,
"lapRecord": "1:21:046",
"firstParticipationYear": 1950,
"numberOfCorners": 11,
"fastestLapDriverId": "barrichelo",
"fastestLapTeamId": "ferrari",
"fastestLapYear": 2004,
"url": "https://en.wikipedia.org/wiki/Monza_Circuit"
}
]
}| Field | Type | Description |
|---|---|---|
| api | string | The base API URL for the F1 Connect service. |
| url | string | The URL used to fetch the drivers data with query parameters for limit and offset. |
| limit | number | The number of results returned per request. |
| total | number | The total number of drivers available in the dataset. |
| circuit | array | A list of circuit objects returned from the API. |
| circuitId | string | A unique identifier for the circuit. |
| circuitName | string | The circuit's name. |
| country | string | The circuit's country. |
| city | string | The circuit's city. |
| circuitLength | number | The circuit's length in kilometers. |
| lapRecord | string | The lap record for the circuit. |
| firstParticipationYear | number | The year the circuit first hosted a Grand Prix. |
| numberOfCorners | number | The number of corners on the circuit. |
| fastestLapDriverId | string | The driverId of the fastest lap driver. |
| fastestLapTeamId | string | The teamId of the fastest lap team. |
| fastestLapYear | number | The year the fastest lap was set. |
| url | string | A URL to the Wikipedia page of the circuit. |
No params for this endpoint.
| Status | Description |
|---|---|
| 200 | Successful request |
| 404 | Resource not found |
| 500 | Internal server error |