This endpoint retrieves details about the last race of the current season.
{ "api": "https://f1connectapi.vercel.app", "url": "https://f1connectapi.vercel.appapi/current/last", "total": 1, "season": 2024, "round": 24, "championship": { "championshipId": "f1_2024", "championshipName": "2024 Formula 1 World Championship", "url": "https://en.wikipedia.org/wiki/2024_Formula_One_World_Championship", "year": 2024 }, "race": [ { "raceId": "abu_dhabi_2024", "championshipId": "f1_2024", "raceName": "Etihad Airways Abu Dhabi Grand Prix 2024", "schedule": { "race": { "date": "2024-12-08", "time": "13:00:00Z" }, "qualy": { "date": "2024-12-07", "time": "14:00:00Z" }, "fp1": { "date": "2024-12-06", "time": "09:30:00Z" }, "fp2": { "date": "2024-12-06", "time": "13:00:00Z" }, "fp3": { "date": "2024-12-07", "time": "10:30:00Z" }, "sprintQualy": { "date": null, "time": null }, "sprintRace": { "date": null, "time": null } }, "laps": 58, "round": 24, "url": "https://en.wikipedia.org/wiki/2024_Abu_Dhabi_Grand_Prix", "fast_lap": { "fast_lap": null, "fast_lap_driver_id": null, "fast_lap_team_id": null }, "circuit": { "circuitId": "yas_marina", "circuitName": "Yas Marina Circuit", "country": "Abu Dhabi", "city": "Yas Island", "circuitLength": "5281km", "lapRecord": "1:26:103", "firstParticipationYear": 2009, "corners": 16, "fastestLapDriverId": "max_verstappen", "fastestLapTeamId": "red_bull", "fastestLapYear": 2021, "url": "https://en.wikipedia.org/wiki/Yas_Marina_Circuit" }, "winner": { "driverId": "norris", "name": "Lando", "surname": "Norris", "country": "Great Britain", "birthday": "13/11/1999", "number": 4, "shortName": "NOR", "url": "https://en.wikipedia.org/wiki/Lando_Norris" }, "teamWinner": { "teamId": "mclaren", "teamName": "McLaren Formula 1 Team", "country": "Great Britain", "firstAppearance": 1966, "constructorsChampionships": 9, "driversChampionships": 12, "url": "https://en.wikipedia.org/wiki/McLaren" } } ] }
Field | Type | Description |
---|---|---|
api | string | The base API URL. |
url | string | The endpoint URL. |
total | number | Total number of races returned. |
season | number | The season year of the championship. |
round | number | The round number of the race. |
championshipId | string | The unique ID of the championship. |
championshipName | string | The name of the championship. |
championshipUrl | string | The URL to the championship's Wikipedia page. |
championshipYear | number | The year of the championship. |
raceId | string | The unique ID of the race. |
raceName | string | The name of the race. |
raceDate | string | The date of the race. |
raceTime | string | The time of the race. |
qualyDate | string | The date of the qualification. |
qualyTime | string | The time of the qualification. |
fp1Date | string | The date of Free Practice 1. |
fp1Time | string | The time of Free Practice 1. |
fp2Date | string | The date of Free Practice 2. |
fp2Time | string | The time of Free Practice 2. |
fp3Date | string | The date of Free Practice 3. |
fp3Time | string | The time of Free Practice 3. |
sprintQualyDate | string | The date of Sprint Qualification. |
sprintQualyTime | string | The time of Sprint Qualification. |
sprintRaceDate | string | The date of the sprint race. |
sprintRaceTime | string | The time of the sprint race. |
laps | number | The number of laps in the race. |
round | number | The round number of the race. |
url | string | The URL to the race's Wikipedia page. |
fast_lap | object | The fastest lap of the race. |
fast_lap_driver_id | string | The driverId of the fastest lap driver. |
fast_lap_team_id | string | The teamId of the fastest lap team. |
circuit | object | The circuit object. |
circuitId | string | The circuit id. |
circuitName | string | The circuit name. |
country | string | The circuit country. |
city | string | The circuit city. |
circuitLength | string | The circuit length in kilometers. |
lapRecord | string | The lap record for the circuit. |
firstParticipationYear | number | The year the circuit first hosted a Grand Prix. |
corners | number | The number of corners on the circuit. |
fastestLapDriverId | string | The driverId of the fastest lap driver. |
fastestLapTeamId | string | The teamId of the fastest lap team. |
fastestLapYear | number | The year the fastest lap was set. |
url | string | A URL to the Wikipedia page of the circuit. |
winner | object | The winner of the race. |
driverId | string | The driverId of the winner. |
name | string | The name of the winner. |
surname | string | The surname of the winner. |
country | string | The country of the winner. |
birthday | string | The birthday of the winner. |
number | number | null | The number of the winner. |
shortName | string | The short name of the winner. |
url | string | A URL to the Wikipedia page of the winner. |
teamWinner | object | The team winner of the race. |
teamId | string | The teamId of the team winner. |
teamName | string | The name of the team winner. |
country | string | The country of the team winner. |
firstAppearance | number | The year the team first appeared in a Grand Prix. |
constructorsChampionships | number | null | The number of constructors championships the team has won. |
driversChampionships | number | null | The number of drivers championships the team has won. |
url | string | A URL to the Wikipedia page of the team winner. |
No params for this endpoint.
Status | Description |
---|---|
200 | Successful request |
404 | Resource not found |
500 | Internal server error |