This endpoint retrieves details about a team in the database. Based on the provided teamId and year.
{ "api": "https://f1connectapi.vercel.app", "url": "https://f1connectapi.vercel.app/api/2016/teams?limit=1", "total": 1, "season": "2016", "team": [ { "teamId": "mercedes", "teamName": "Mercedes Formula 1 Team", "teamNationality": "Germany", "firstAppeareance": 1954, "constructorsChampionships": 8, "driversChampionships": 9, "url": "https://en.wikipedia.org/wiki/Mercedes-Benz_in_Formula_One" } ] }
Field | Type | Description |
---|---|---|
api | string | The base API URL for the F1 Connect service. |
url | string | The URL used to fetch the drivers data with query parameters for limit and offset. |
total | number | The total number of drivers available in the dataset. |
season | string | The season of the championship. |
championshipId | string | The championship id. |
team | array | The array of driver objects. |
teamId | string | A unique identifier for the team. |
teamName | string | The team name. |
teamNationality | string | The team nationality. |
firstAppeareance | number | The year the team first appeared in a Grand Prix. |
constructorsChampionships | number | null | The number of constructors championships the team has won. |
driversChampionships | number | null | The number of drivers championships the team has won. |
url | string | A URL to the Wikipedia page of the team. |
No params for this endpoint.
Status | Description |
---|---|
200 | Successful request |
404 | Resource not found |
500 | Internal server error |